
| TINY TOWN | |||
|---|---|---|---|
| LAST READING AT TIME: 21:50 DATE: July 02 2009 ,Time of next update: 10:00:00 PM | |||
| Current Weather | Dry | Current Temperature | 55.9 °F (13.3 °C), Apparent temp 57.2 °F |
| Maximum Temperature (since 0 hour ) | 69.6 °F at: 11:41 AM | Minimum Temperature (since 0 hour ) | 49.1 °F at: 06:18 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | ENE (68º) |
| Windchill Temperature | 55.9 °F | Maximum Gust (last hour) | 3.0 mph at: 9:01 PM |
| Maximum Gust (since 0 hour ) | 18.1 mph at: 3:41 PM | Maximum 1 minute average (since 0 hour ) | 12.7 mph at: 3:41 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.2 °F (Wet Bulb :55.0 °F ) |
| Humidity | 94 %, Humidex 60.3 °F | Barometer corrected to msl | 30.528 in. (1033.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.03 in |



