
| TINY TOWN | |||
|---|---|---|---|
| LAST READING AT TIME: 10:40 DATE: March 10 2010 ,Time of next update: 10:50:00 AM | |||
| Current Weather | Dry | Current Temperature | 38.2 °F (3.4 °C), Apparent temp 34.6 °F |
| Maximum Temperature (since 0 hour ) | 40.5 °F at: 10:10 AM | Minimum Temperature (since 0 hour ) | 18.7 °F at: 05:43 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | ENE (78º) |
| Windchill Temperature | 38.2 °F | Maximum Gust (last hour) | 10.0 mph at: 10:35 AM |
| Maximum Gust (since 0 hour ) | 10.0 mph at: 10:35 AM | Maximum 1 minute average (since 0 hour ) | 8.0 mph at: 10:36 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 13.6 °F (Wet Bulb :30.7 °F ) |
| Humidity | 36 %, Humidex 31.0 °F | Barometer corrected to msl | 30.239 in. (1024.0 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.05 in |



