
| TINY TOWN | |||
|---|---|---|---|
| LAST READING AT TIME: 09:40 DATE: May 09 2008 ,Time of next update: 9:50:00 AM | |||
| Current Weather | Dry | Current Temperature | 55.1 °F (12.8 °C), Apparent temp 50.3 °F |
| Maximum Temperature (since 0 hour ) | 55.4 °F at: 09:31 AM | Minimum Temperature (since 0 hour ) | 27.9 °F at: 05:54 AM |
| Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | NNE (17º) |
| Windchill Temperature | 54.0 °F | Maximum Gust (last hour) | 13.0 mph at: 09:27 AM |
| Maximum Gust (since 0 hour ) | 13.0 mph at: 09:27 AM | Maximum 1 minute average (since 0 hour ) | 11.0 mph at: 09:28 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 0.10 in. (2.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.09 in | DewPoint | 22.6 °F (Wet Bulb :43.1 °F ) |
| Humidity | 28 %, Humidex 49.3 °F | Barometer corrected to msl | 30.403 in. (1029.6 hPa) |
| Pressure change | -0.07 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.12 in |



