
| TINY TOWN | |||
|---|---|---|---|
| LAST READING AT TIME: 16:50 DATE: September 03 2010 ,Time of next update: 5:00:00 PM | |||
| Current Weather | Dry | Current Temperature | 70.3 °F (21.3°C) (Heat Index 74.1 °F ), Apparent temp 68.2 °F |
| Maximum Temperature (since 0 hour ) | 85.8 °F at: 00:01 AM | Minimum Temperature (since 0 hour ) | 34.3 °F at: 03:16 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | NE (36º) |
| Heat Index | 74.1 °F | Maximum Gust (last hour) | 11.0 mph at: 4:10 PM |
| Maximum Gust (since 0 hour ) | 26.0 mph at: 5:21 PM | Maximum 1 minute average (since 0 hour ) | 20.7 mph at: 12:06 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 26.1 °F (Wet Bulb :51.7 °F ) |
| Humidity | 19 %, Humidex 65.1 °F | Barometer corrected to msl | 30.791 in. (1042.7 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | -0.11 in |



