
| TINY TOWN | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: February 09 2010 ,Time of next update: 1:00:00 AM | |||
| Current Weather | Dry | Current Temperature | 10.5 °F (-11.9 °C), Apparent temp 5.5 °F |
| Maximum Temperature (since 0 hour ) | 21.6 °F at: 00:01 AM | Minimum Temperature (since 0 hour ) | 10.4 °F at: 10:49 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180º) |
| Windchill Temperature | 10.5 °F | Maximum Gust (last hour) | 0.0 mph at: 00:00 AM |
| Maximum Gust (since 0 hour ) | 16.0 mph at: 07:35 AM | Maximum 1 minute average (since 0 hour ) | 13.8 mph at: 07:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 6.4 °F (Wet Bulb :9.7 °F ) |
| Humidity | 83 %, Humidex 2.6 °F | Barometer corrected to msl | 31.091 in. (1052.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.20 in | Pressure change (last 6 hours) | +0.13 in |



